Biographic Info
Drafted: 2017, Round 1 , Pick 30
College: Villanova
Height: 6-4
Weight: 215 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1483 Percentile 13
FGA/100 Rank 1514 Percentile 12
FGX/100 Rank 249 Percentile 84
2PM/100 Rank 1590 Percentile 8
2PA/100 Rank 1658 Percentile 4
2PX/100 Rank 36 Percentile 98
3PM/100 Rank 413 Percentile 58
3PA/100 Rank 385 Percentile 69
3PX/100 Rank 874 Percentile 28
FTM/100 Rank 1352 Percentile 19
FTA/100 Rank 1396 Percentile 17
FTX/100 Rank 497 Percentile 64
All-Time Ranks Box Score
PTS/100 Rank 1385 Percentile 19
OREB/100 Rank 776 Percentile 48
DREB/100 Rank 232 Percentile 84
REB/100 Rank 587 Percentile 65
AST/100 Rank 616 Percentile 63
TOV/100 Rank 344 Percentile 74
STL/100 Rank 617 Percentile 55
BLK/100 Rank 915 Percentile 33
PF/100 Rank 429 Percentile 72
Career Ratio Stats
USG% Value14.2% Rank3834 Percentile 15
PTS% Value14.0% Rank2973 Percentile 33
OREB% Value4.4% Rank2224 Percentile 40
DREB% Value20.1% Rank734 Percentile 80
REB% Value12.2% Rank1413 Percentile 68
AST% Value13.1% Rank1577 Percentile 63
TOV% Value13.4% Rank1661 Percentile 53
STL% Value1.6% Rank1435 Percentile 55
BLK% Value0.9% Rank1897 Percentile 41
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|---|
2017-18 | LAL | 1461 | 2970.0 | 0.24 | 2962.0 | -0.74 | -0.5 |
2018-19 | LAL | 1715 | 3671.0 | -0.88 | 3679.0 | 1.19 | 0.31 |
2019-20 | NOP | 1755 | 3678.0 | 0.2 | 3705.0 | -0.97 | -0.77 |
2020-21 | NOP | 1350 | 2800.0 | -0.25 | 2790.0 | -0.44 | -0.7 |
2021-22 | NOP | 1374 | 2778.0 | -0.37 | 2771.0 | -0.33 | -0.7 |
2021-22 | POR | 417 | 868.0 | -1.93 | 872.0 | -0.92 | -2.85 |
2022-23 | NYK | 750 | 1516.0 | 0.18 | 1510.0 | 0.65 | 0.83 |
2022-23 | POR | 1704 | 3459.0 | 0.71 | 3422.0 | -0.03 | 0.68 |
2023-24 | NYK | 1049 | 5096.0 | 0.0 | 5100.0 | 0.0 | 0.0 |
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2017-18 | LAL | 1.7 | 1.4 | 3.4 | 4.3 | 2.8 | 1.7 | -9.9 |
2018-19 | LAL | -1.1 | 0.4 | 3.1 | 4.4 | 2.8 | 1.9 | -11.1 |
2019-20 | NOP | 0.2 | 0.9 | 3.9 | 4.4 | 2.8 | 1.9 | -10.7 |
2020-21 | NOP | -0.2 | 0.6 | 3.9 | 4.1 | 2.8 | 1.5 | -11.7 |
2021-22 | POR | 3.0 | 0.6 | 2.8 | 2.3 | 2.7 | -1.0 | -11.7 |
2022-23 | NYK | -2.5 | -0.1 | 1.6 | 1.6 | 2.2 | -1.9 | -14.9 |
2023-24 | NYK | 1.6 | 2.5 | 3.7 | 4.3 | 2.8 | 1.8 | -10.5 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2018 | LAL | 0.84 | -0.77 | 0.08 | 96 | 492 | 259 | 84.3 | 19.0 | 57.4 |
2019 | 2019 | LAL | -0.94 | 2.20 | 1.27 | 520 | 2 | 91 | 16.6 | 99.8 | 85.5 |
2020 | 2020 | NOP | 0.40 | -0.86 | -0.47 | 171 | 485 | 367 | 71.0 | 17.4 | 37.5 |
2021 | 2021 | NOP | 0.32 | -0.19 | 0.14 | 202 | 376 | 258 | 68.0 | 40.3 | 59.1 |
2022 | 2022 | NOP | -0.41 | -0.47 | -0.88 | 473 | 508 | 543 | 32.8 | 27.8 | 22.8 |
2022 | 2022 | POR | -0.41 | -0.47 | -0.88 | 473 | 508 | 543 | 32.8 | 27.8 | 22.8 |
2023 | 2023 | POR | 3.18 | 0.97 | 4.15 | 3 | 74 | 5 | 99.6 | 87.8 | 99.2 |
2023 | 2023 | NYK | 3.18 | 0.97 | 4.15 | 3 | 74 | 5 | 99.6 | 87.8 | 99.2 |
2024 | 2024 | NYK | 0.52 | 0.72 | 1.23 | 69 | 24 | 17 | 88.4 | 96.1 | 97.3 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2018 | LAL | 0.52 | -0.19 | 0.33 | 119 | 503 | 189 | 84.9 | 35.6 | 75.9 |
2017 | 2019 | LAL | -0.18 | 0.85 | 0.66 | 513 | 62 | 136 | 38.8 | 92.7 | 83.9 |
2018 | 2020 | NOP | -0.02 | 0.07 | 0.05 | 385 | 302 | 303 | 54.1 | 64.0 | 63.9 |
2019 | 2021 | NOP | -0.17 | 0.31 | 0.14 | 494 | 189 | 264 | 41.6 | 77.7 | 68.8 |
2020 | 2022 | NOP | 0.08 | -0.72 | -0.65 | 302 | 782 | 705 | 66.0 | 11.9 | 20.6 |
2020 | 2022 | POR | 0.08 | -0.72 | -0.65 | 302 | 782 | 705 | 66.0 | 11.9 | 20.6 |
2021 | 2023 | POR | 1.46 | -0.13 | 1.33 | 43 | 548 | 88 | 95.0 | 36.0 | 89.8 |
2021 | 2023 | NYK | 1.46 | -0.13 | 1.33 | 43 | 548 | 88 | 95.0 | 36.0 | 89.8 |
2022 | 2024 | NYK | 1.71 | 0.58 | 2.29 | 27 | 113 | 27 | 97.0 | 87.3 | 97.0 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2018 | LAL | 0.37 | -0.17 | 0.20 | 157 | 642 | 244 | 83.3 | 31.4 | 74.0 |
2015 | 2019 | LAL | 0.02 | 0.44 | 0.46 | 356 | 152 | 166 | 64.2 | 84.8 | 83.4 |
2016 | 2020 | NOP | 0.13 | 0.01 | 0.14 | 261 | 443 | 267 | 73.9 | 55.7 | 73.3 |
2017 | 2021 | NOP | 0.12 | 0.01 | 0.13 | 283 | 447 | 292 | 73.0 | 57.4 | 72.2 |
2018 | 2022 | NOP | -0.09 | -0.17 | -0.26 | 625 | 798 | 737 | 43.2 | 27.4 | 33.0 |
2018 | 2022 | POR | -0.09 | -0.17 | -0.26 | 625 | 798 | 737 | 43.2 | 27.4 | 33.0 |
2019 | 2023 | POR | 0.69 | 0.06 | 0.74 | 104 | 358 | 133 | 90.0 | 65.3 | 87.1 |
2019 | 2023 | NYK | 0.69 | 0.06 | 0.74 | 104 | 358 | 133 | 90.0 | 65.3 | 87.1 |
2020 | 2024 | NYK | 1.32 | -0.11 | 1.21 | 44 | 660 | 89 | 95.7 | 34.7 | 91.3 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2018 | 0.08 | 0.33 | 0.20 | 259 | 189 | 244 | 57.4 | 75.9 | 74.0 |
2019 | 1.27 | 0.66 | 0.46 | 91 | 136 | 166 | 85.5 | 83.9 | 83.4 |
2020 | -0.47 | 0.05 | 0.14 | 367 | 303 | 267 | 37.5 | 63.9 | 73.3 |
2021 | 0.14 | 0.14 | 0.13 | 258 | 264 | 292 | 59.1 | 68.8 | 72.2 |
2022 | -0.88 | -0.65 | -0.26 | 543 | 705 | 737 | 22.8 | 20.6 | 33.0 |
2022 | -0.88 | -0.65 | -0.26 | 543 | 705 | 737 | 22.8 | 20.6 | 33.0 |
2022 | -0.88 | -0.65 | -0.26 | 543 | 705 | 737 | 22.8 | 20.6 | 33.0 |
2022 | -0.88 | -0.65 | -0.26 | 543 | 705 | 737 | 22.8 | 20.6 | 33.0 |
2022 | -0.88 | -0.65 | -0.26 | 543 | 705 | 737 | 22.8 | 20.6 | 33.0 |
2022 | -0.88 | -0.65 | -0.26 | 543 | 705 | 737 | 22.8 | 20.6 | 33.0 |
2022 | -0.88 | -0.65 | -0.26 | 543 | 705 | 737 | 22.8 | 20.6 | 33.0 |
2022 | -0.88 | -0.65 | -0.26 | 543 | 705 | 737 | 22.8 | 20.6 | 33.0 |
2023 | 4.15 | 1.33 | 0.74 | 5 | 88 | 133 | 99.2 | 89.8 | 87.1 |
2023 | 4.15 | 1.33 | 0.74 | 5 | 88 | 133 | 99.2 | 89.8 | 87.1 |
2023 | 4.15 | 1.33 | 0.74 | 5 | 88 | 133 | 99.2 | 89.8 | 87.1 |
2023 | 4.15 | 1.33 | 0.74 | 5 | 88 | 133 | 99.2 | 89.8 | 87.1 |
2023 | 4.15 | 1.33 | 0.74 | 5 | 88 | 133 | 99.2 | 89.8 | 87.1 |
2023 | 4.15 | 1.33 | 0.74 | 5 | 88 | 133 | 99.2 | 89.8 | 87.1 |
2023 | 4.15 | 1.33 | 0.74 | 5 | 88 | 133 | 99.2 | 89.8 | 87.1 |
2023 | 4.15 | 1.33 | 0.74 | 5 | 88 | 133 | 99.2 | 89.8 | 87.1 |
2024 | 1.23 | 2.29 | 1.21 | 17 | 27 | 89 | 97.3 | 97.0 | 91.3 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | LAL | 1.9 | 1.5 | 3.4 | 0.062 | 0.050 | 0.112 | 116.3 | 108.4 | 142 | 76.5 | 7691 | 70.8 | 68.7 | 69.8 |
2018-19 | LAL | 0.2 | 1.9 | 2.1 | 0.007 | 0.053 | 0.060 | 103.5 | 109.9 | 201 | 67.5 | 10841 | 58.9 | 36.0 | 37.6 |
2019-20 | NOP | 1.0 | 1.7 | 2.7 | 0.031 | 0.051 | 0.082 | 109.5 | 110.9 | 154 | 72.9 | 9269 | 64.8 | 49.9 | 50.9 |
2020-21 | NOP | 1.4 | 1.5 | 2.9 | 0.050 | 0.053 | 0.103 | 116.7 | 111.9 | 154 | 75.5 | 8804 | 66.6 | 61.4 | 64.2 |
2021-22 | NOP | 2.1 | 1.4 | 3.5 | 0.072 | 0.050 | 0.122 | 118.2 | 112.0 | 135 | 80.9 | 7519 | 71.5 | 70.6 | 75.0 |
2021-22 | POR | 0.8 | 0.2 | 1.0 | 0.090 | 0.020 | 0.110 | 116.2 | 117.4 | 342 | 51.3 | 14970 | 43.2 | 63.9 | 68.5 |
2022-23 | POR | 3.3 | 2.2 | 5.5 | 0.053 | 0.036 | 0.090 | 119.6 | 117.4 | 126 | 79.4 | 4249 | 83.9 | 54.1 | 55.6 |
2022-23 | NYK | 1.7 | 1.2 | 2.9 | 0.098 | 0.067 | 0.165 | 131.9 | 111.9 | 229 | 62.4 | 8822 | 66.5 | 89.1 | 89.9 |
2023-24 | NYK | 2.2 | 3.7 | 5.9 | 0.039 | 0.066 | 0.105 | 115.9 | 112.1 | 60 | 90.9 | 3764 | 85.7 | 63.3 | 65.6 |
0.0 | 0.0 | 21.6 | 13.3 | 34.9 | 0.049 | 0.030 | 0.079 | 117.7 | 115.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2017-18 | LAL | 1.9 | 0.062 | 116.3 | 463.4 | 199.5 | 398.3 | 43.4 | 50.1 |
2018-19 | LAL | 0.2 | 0.007 | 103.5 | 497.1 | 210.0 | 480.4 | 44.2 | 43.7 |
2019-20 | NOP | 1.0 | 0.031 | 109.5 | 556.7 | 229.1 | 508.3 | 43.6 | 45.1 |
2020-21 | NOP | 1.4 | 0.050 | 116.7 | 445.8 | 191.8 | 382.1 | 45.7 | 50.2 |
2021-22 | NOP | 2.1 | 0.072 | 118.2 | 568.2 | 260.9 | 480.7 | 44.1 | 54.3 |
2021-22 | POR | 0.8 | 0.090 | 116.2 | 244.0 | 106.9 | 209.9 | 42.4 | 50.9 |
2022-23 | POR | 3.3 | 0.053 | 119.6 | 1027.1 | 470.0 | 858.5 | 45.5 | 54.7 |
2022-23 | NYK | 1.7 | 0.098 | 131.9 | 311.0 | 138.7 | 235.7 | 45.9 | 58.8 |
2023-24 | NYK | 2.2 | 0.039 | 115.9 | 904.9 | 397.6 | 781.0 | 44.8 | 50.9 |
0.0 | 0.0 | 21.6 | 0.049 | 117.7 | 7189.2 | 3188.9 | 6163.8 | 44.7 | 51.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2017-18 | LAL | 1.5 | 0.050 | 108.4 | 309.6 | 50.1 | 108.0 |
2018-19 | LAL | 1.9 | 0.053 | 109.9 | 373.3 | 50.4 | 109.5 |
2019-20 | NOP | 1.7 | 0.051 | 110.9 | 368.2 | 53.3 | 112.0 |
2020-21 | NOP | 1.5 | 0.053 | 111.9 | 302.0 | 53.1 | 113.7 |
2021-22 | NOP | 1.4 | 0.050 | 112.0 | 290.0 | 51.9 | 113.0 |
2021-22 | POR | 0.2 | 0.020 | 117.4 | 83.6 | 48.8 | 116.9 |
2022-23 | POR | 2.2 | 0.036 | 117.4 | 606.9 | 50.1 | 118.8 |
2022-23 | NYK | 1.2 | 0.067 | 111.9 | 190.5 | 55.3 | 114.8 |
2023-24 | NYK | 3.7 | 0.066 | 112.1 | 558.6 | 51.9 | 113.4 |
0.0 | 0.0 | 13.3 | 0.030 | 115.7 | 4466.2 | 52.2 | 117.5 |